PLENUM CABLE
CMP/CL2P/CL3P
SHIELDED
| TEMPERATURE RATING : | 75°C |
| COPPER TYPE : | STRANDED BARE
COPPER |
| ( TINNED COPPER QUOTED ON
REQUEST) |
|
| CHARACTERISTICS : | 2
TO 12 CONDUCTORS
INSULATED W/ |
| COMPOUND, TWISTED FOR MAXIMUM FLEXIBILITY, | |
| SHIELDED WITH ALUMINUM FOIL AND A TINNED | |
| COPPER DRAIN WIRE AND JACKETED WITH | |
| FIREGUARD.™ | |
| APPLICATIONS : | FOR USE
IN AIR PLENUMS WITHOUT |
| COMPUTERS,
REMOTE |
|
| POWER |
|
| WITH ARTICLE
725 (B) ,
CLASS 2 |
| FALCON PART # | AWG | # COND. | STRND | INSULATION THICKNESS |
JACKET THICKNESS |
NOMINAL O.D. |
| 610222 | 22 | 2 | 7 | .008 | .013 | .131 |
| 610322 | 22 | 3 | 7 | .008 | .013 | .136 |
| 610422 | 22 | 4 | 7 | .008 | .013 | .140 |
| 610622 | 22 | 6 | 7 | .008 | .013 | .160 |
| 610822 | 22 | 8 | 7 | .008 | .013 | .179 |
| 611022 | 22 | 10 | 7 | .008 | .013 | .197 |
**
STANDARD JACKET
COLOR -
NATURAL WHITE
CMP/CL2P/CL3P
SHIELDED
18 -
12 AWG
| FALCON PART # | AWG | # COND. | STRND | INSULATION THICKNESS |
JACKET THICKNESS |
NOMINAL |
| 600218 | 18 | 2 | 7 | .008 | .013 | .166 |
| 600318 | 18 | 3 | 7 | .008 | .013 | .173 |
| 600418 | 18 | 4 | 7 | .008 | .013 | .179 |
| 600618 | 18 | 6 | 7 | .008 | .013 | .205 |
| 600818 | 18 | 8 | 7 | .008 | .013 | .232 |
| 601018 | 18 | 10 | 7 | .008 | .013 | .256 |
| 600216 | 16 | 2 | 7 | .008 | .013 | .192 |
| 600414 | 16 | 4 | 7 | .008 | .013 | .207 |
| 600214 | 14 | 2 | 7 | .008 | .013 | .226 |
| 600414 | 14 | 4 | 7 | .008 | .013 | .244 |
| 600212 | 12 | 2 | 7 | .008 | .013 | .268 |
**
STANDARD JACKET
COLOR -
NATURAL WHITE
**
COMBINATION OF
GAUGES UNDER
1 JACKET
AVAIL. WITH
MIN. QTY.
CMP/CL2P/CL3P
SHIELDED
OVERALL & INDIVIDUALLY
SHIELDED PAIRS
OVERALL SHIELD
| FALCONPART # | AWG | # PAIRS | STRANDING | INSULATION THICKNESS |
JACKET THICKNESS |
NOMINAL |
| 620122 | 22 | 1 | 7 | .008 | .013 | .151 |
| 620222 | 22 | 2 | 7 | .008 | .013 | .162 |
| 620322 | 22 | 3 | 7 | .008 | .013 | .186 |
| 620422 | 22 | 4 | 7 | .008 | .013 | .209 |
| 620622 | 22 | 6 | 7 | .008 | .013 | .250 |
INDIVIDUALLY SHIELDED
NOTE
: INDIVIDUALLY
SHIELDED PAIRS
ALSO HAVE
INDIVIDUAL STRANDED
TINNED COPPER
DRAIN WIRES.
| FALCON PART # | AWG | # PAIRS | STRANDING |
INSULATION THICKNESS |
JACKET THICKNESS |
NOMINAL O.D. |
| 640222 | 22 | 2 | 7 | .008 | .013 | .162 |
| 640322 | 22 | 3 | 7 | .008 | .013 | .186 |
| 640622 | 22 | 6 | 7 | .008 | .013 | .250 |
| 640218 | 18 | 2 | 7 | .008 | .013 | .212 |
| 640318 | 18 | 3 | 7 | .008 | .013 | .240 |
| 640618 | 18 | 6 | 7 | .008 | .013 | .326 |
**
COLOR CHART
# 2
* STANDARD
JACKET COLOR
- NATURAL
WHITE