RG COAX
CABLE
CL2
AND CATV
RATED
| TEMPERATURE RATING: | 75°C |
| COPPER TYPE: | SOLID OR STRANDED BC OR TC |
| CHARACTERISTICS: | ALL
COAX IS
CL2 / UL1354 RATED, |
| ALUMINUM BRAIDED COAX IS DUAL | |
| RATED CL2
AND CATV. |
|
| APPLICATIONS : | CCTV -
CLOSED CIRCUIT
TV |
| CATV - COMMUNITY ANTENNA
TV |
|
| SATELLITES |
| FALCON PART # | TYPE | AWG | CENTER CONDUCTOR |
% BRAID |
UL RATING |
NOMINAL O.D. |
| 340195 | RG 58 | 20 | SOLID CU | 95% TC | CL2 | .195 |
| 341995 | RG 58 A/U | 20 | 19/33 TC | 95% TC | CL2 | .195 |
| 342095 | RG 59 | 20 | SOLID BC | 95% BC | CL2 | .242 |
| 342060 | RG 59 | 20 | SOLID BC | 60 % AL | CL2/CATV | .242 |
| 342295 | RG 59 | 22 | CCS | 95% BC | CL2 | .242 |
| 342260 | RG 59 | 22 | CCS | 60% AL | CL2/CATV | .242 |
| 341804 | RG 6 QUAD | 18 | CCS | 60% & 40% | CL2/CATV | .305 |
| 341860 | RG 6 | 18 | CCS | 60% AL | CL2/CATV | .278 |
| 341895 | RG 6 | 18 | CCS | 95 % BC | CL2 | .278 |
| 340174 | RG 174 | 26 | STRND TC | 95% TC | CL2 | .108 |
| 341860SIAM | RG 6 SIAM | 18 | CCS | 60% AL | CL2/CATV | .270 |
**
COMBINATION CABLES
WITH RG 59
20 AWG
AND 18/2
STRANDED
IS AVAILABLE
IN SIAMESE
STYLE OR
ALL UNDER
ONE JACKET.
PART
# 342095182- RG 59
AND 18/2
ALL UNDER
1 JACKET
342095182SIAM
- RG
59 AND 18/2
LAID SIDE
BY SIDE
SIAMESE
STYLE