SECURITY
NONSHIELDED
CL2R
AND CMR
RATED
| TEMPERATURE RATING : | 60°C |
| COPPER TYPE : | STRANDED OR SOLID BARE COPPER |
| ( TINNED COPPER QUOTED ON REQUEST ) |
|
| CHARACTERISTICS : | 2 OR
MORE CONDUCTORS
INSULATED W/ |
| PVC , TWISTED FOR MAXIMUM FLEXIBILITY | |
| AND JACKETED
WITH A HIGH QUALITY
|
|
| PVC. MEETS
ARTICLE NEC
725. |
|
| APPLICATIONS : | SECURITY SYSTEMS , INTERCOM & AUDIO |
| FALCON PART # |
AWG | # COND. | STRAND. | INSULATION THICKNESS |
JACKET THICKNESS |
NOMINAL |
| 400222R | 22 | 2 | 7/30 | .006 | .014 | .120 |
| 400322R | 22 | 3 | 7/30 | .006 | .014 | .125 |
| 400422R | 22 | 4 | 7/30 | .006 | .014 | .129 |
| 400622R | 22 | 6 | 7/30 | .006 | .014 | .146 |
| 400822R | 22 | 8 | 7/30 | .006 | .014 | .165 |
| 401022R | 22 | 10 | 7/30 | .006 | .014 | .181 |
| 401222R | 22 | 12 | 7/30 | .006 | .014 | .195 |
| 590222R | 22 | 2 | SOLID | .006 | .014 | .109 |
| 590422R | 22 | 4 | SOLID | .006 | .014 | .117 |
3 , 5 COND.
& UP = GRAY
NONSHIELDED
20 -
12 AWG
| FALCON PART # |
AWG | # COND. | STRAND. | INSULATION THICKNESS |
JACKET THICKNESS |
NOMINAL |
| 400220R | 20 | 2 | 7/ 28 | .006 | .014 | .138 |
| 400420R | 20 | 4 | 7/ 28 | .006 | .014 | .148 |
| 400620R | 20 | 6 | 7/ 28 | .006 | .014 | .169 |
| 400820R | 20 | 8 | 7/ 28 | .006 | .014 | .191 |
| 401020R | 20 | 10 | 7/ 28 | .006 | .014 | .210 |
| 400218R | 18 | 2 | 7/ 26 | .006 | .014 | .156 |
| 400318R | 18 | 3 | 7/ 26 | .006 | .014 | .161 |
| 400418R | 18 | 4 | 7/ 26 | .006 | .014 | .167 |
| 400618R | 18 | 6 | 7/ 26 | .006 | .014 | .192 |
| 400818R | 18 | 8 | 7/ 26 | .006 | .014 | .216 |
| 401018R | 18 | 10 | 7/ 26 | .006 | .014 | .239 |
| 401218R | 18 | 12 | 7/ 26 | .006 | .014 | .259 |
| 400216R | 16 | 2 | 7/ 24 | .006 | .014 | .181 |
| 4004 |
16 | 4 | 7/ 24 | .006 | .014 | .195 |
| 400214R* | 14 | 2 | 7/ 22 | .006 | .014 | .215 |
| 400414R* | 14 | 4 | 7/ 22 | .006 | .014 | .232 |
| 400212R* | 12 | 2 | 7/ 20 | .006 | .014 | .266 |
**
STANDARD JACKET
COLOR -
GRY
* THESE CABLES ARE RATED CL2R