SECURITY
SHIELDED PAIRS
OVERALL AND INDIVIDUAL PAIRS
CMR RATED
OVERALL SHIELD
| PART # | AWG | # PAIRS | STRANDING | INSULATION THICKNESS | JACKET THICKNESS |
| 412P22 | 22 | 2 | 7 | .006 | .014 |
| 413P22 | 22 | 3 | 7 | .006 | .014 |
| 414P22 | 22 | 4 | 7 | .006 | .014 |
| 412P18 | 18 | 2 | 7 | .006 | .014 |
| 413P18 | 18 | 3 | 7 | .006 | .014 |
| 414P18 | 18 | 4 | 7 | .006 | .014 |
INDIVIDUAL SHIELD
| PART # | AWG | # PAIRS | STRANDING | INSULATION THICKNESS | JACKET THICKNESS |
| 412P22I | 22 | 2 | 7 | .006 | .014 |
| 413P22I | 22 | 3 | 7 | .006 | .014 |
| 414P22I | 22 | 4 | 7 | .006 | .014 |
| 412P18I | 18 | 2 | 7 | .006 | .014 |
| 413P18I | 18 | 3 | 7 | .006 | .014 |
| 414P18I | 18 | 4 | 7 | .006 | .014 |
NOTE: INDIVIDUALLY SHIELDED PAIRS CAN BE MANUFACTURED WITH
INDIVIDUAL DRAIN WIRES OR COMMON DRAIN WIRES
COLOR CHART #2- OR CAN BE PAIRED WITH BLACK