SECURITY-SHIELDED

 

                                                             CMR RATED 

 

 

TEMPERATURE RATING: 60°C  
COPPER TYPE: STRANDED BARE COPPER
(TINNED COPPER QUOTED ON REQUEST)
CHARACTERISTICS: 2 OR MORE CONDUCTORS INSULATED WITH PVC COMPOUND, TWISTED FOR MAXIMUM FLEXIBILITY, SHIELDED WITH ALUMINUM MYLAR AND TINNED DRAIN WIRE AND JACKETED WITH HIGH QUALITY PVC (MEETS ARTICLE NEC 725)
APPLICATIONS: SECURITY, AUDIO, INTERCOM

 

PART # AWG # COND. STRANDING INSULATION THICKNESS JACKET THICKNESS NOMINAL O.D.
410222R 22 2 7/30 .006 .014 .124
410322R 22 3 7/30 .006 .014 .129
410422R 22 4 7/30 .006 .014 .133
410522R 22 5 7/30 .006 .014 .142
410622R 22 6 7/30 .006 .014 .150
410822R 22 8 7/30 .006 .014 .168
411022R 22 10 7/30 .006 .014 .185
411222R 22 12 7/30 .006 .014 .199
410220R 20 2 7/28 .006 .014 .142
410420R 20 4 7/28 .006 .014 .152
410620R 20 6 7/28 .006 .014 .173
410820R 20 8 7/28 .006 .014 .195
411020R 20 10 7/28 .006 .014 .214
410218R 18 2 7/26 .006 .014 .160
410318R 18 3 7/26 .006 .014 .165
410418R 18 4 7/26 .006 .014 .171
410618R 18 6 7/26 .006 .014 .196
410818R 18 8 7/26 .006 .014 .220
411018R 18 10 7/26 .006 .014 .243
411218R 18 12 7/26 .006 .014 .263
410216R 16 2 7/24 .006 .014 .185
410416R 16 4 7/24 .006 .014 .199
410214R* 14 2 7/22 .006 .014 .219
410414R* 14 4 7/22 .006 .014 .236
410212R* 12 2 7/20 .006 .014 .270

 

*THESE CABLES ARE RATED CL2R

** COLOR CHART # 2