THERMOSTAT
CABLE
CL2 RATED
| TEMPERATURE RATING : | 75°C |
| COPPER TYPE : | SOLID BARE
COPPER |
| CHARACTERISTICS : | 2 OR MORE CONDUCTORS INSULATED |
| WITH PVC
AND JACKETED
WITH PVC. |
|
| APPLICATIONS : | LOW VOLTAGE FOR THERMOSTAT CONTROLS, |
| DOOR BELLS, REMOTE CONTROL UNITS AND WHERE | |
| MAXIMUM |
| FALCON PART # |
AWG | # COND. | INSULATION THICKNESS |
JACKET THICKNESS |
NOMINAL |
| 370218 | 18 | 2 | .010 | .018 | .168 |
| 370318 | 18 | 3 | .010 | .018 | .174 |
| 370418 | 18 | 4 | .010 | .018 | .180 |
| 370518 | 18 | 5 | .010 | .018 | .190 |
| 370618 | 18 | 6 | .010 | .018 | .205 |
| 370818 | 18 | 8 | .010 | .018 | .231 |
| 371018 | 18 | 10 | .010 | .018 | .254 |
| 370220 | 20 | 2 | .010 | .018 | .150 |
| 370320 | 20 | 3 | .010 | .018 | .156 |
| 370420 | 20 | 4 | .010 | .018 | .161 |
| 370520 | 20 | 5 | .010 | .018 | .170 |
**
OTHER GAUGES
AND CONDUCTOR
COUNTS AVAILABLE
WITH MIN.
QTY.