THERMOPLASTIC INSULATED
HOOK-UP WIRE
UL1015/CSA-TEW
| TEMPERATURE RATING : | - 20°C TO 105°C |
| VOLTAGE RATING : | 600 VOLTS |
| COPPER TYPE : | STRANDED OR SOLID / BC OR TC |
| CHARACTERISTICS : | SUITABLE FOR USE AT 105°C IN AIR |
| & 60°C IN OIL. | |
| APPLICATION : | INTERNAL WIRING OF APPLIANCES |
| FALCON PART # |
AWG | STRANDING | WALL THICKNESS |
NOMINAL O.D. |
|
| BC | TC | ||||
| 1765 | 1872 | 22 | 1/22 | .030 | .085 |
| 1768 | 1869 | 22 | 7/30 | .030 | .090 |
| 1761 | 1859 | 20 | 1/20 | .030 | .092 |
| 1756 | 1857 | 20 | 10/30 | .030 | .098 |
| 1745 | 1851 | 18 | 1/18 | .030 | .100 |
| 1747 | 1844 | 18 | 16/30 | .030 | .106 |
| 1732 | 1838 | 16 | 1/16 | .030 | .111 |
| 1730 | 1836 | 16 | 26/30 | .030 | .116 |
| 1723 | 1828 | 14 | 1/14 | .030 | .124 |
| 1721 | 1820 | 14 | 41/30 | .030 | .134 |
| 1718 | 1817 | 12 | 65/30 | .030 | .153 |
| 1711 | 1810 | 10 | 105/30 | .030 | .177 |
** PREBOND , TOPCOAT & OVERCOAT AVAILABLE WITH MIN. QTY PURCHASE